Career title: Lecturer, Researcher
Workplace: Center for Tropical Medicine, Oxford University Clinical Research Unit, and Pham Ngoc Thach University of Medicine.
Profession: Biology.
Email: hoant@oucru.org
PROFESSIONAL PROGRESS
| Time | Workplace | Job Title | 
| 2013 – nay | Center for Tropical Medicine, Oxford University Clinical Research Unit | Head of Zoonoses Unit | 
| 12/2020 – nay (concurrently) | Pham Ngoc Thach University of Medicine | Head of Department of Microbiology | 
| 12/2019 – nay (concurrently) | Biomedical Research Center, Pham Ngoc Thach University of Medicine | Head of Microbiology – Parasitology Unit | 
| 2007 – 2013 | Center for Tropical Medicine, Oxford University Clinical Research Unit | Head of research group on infections caused by S.suis (Swine Streptococcus) | 
| 2005 – 2007 | Center for Tropical Medicine, Oxford University Clinical Research Unit | Postdoctoral fellow, Department of Microbiology, University of Oxford Clinical Research Unit | 
| 2002 – 2005 | Department of Epidemiology, Yale University, Connecticut, USA | Postdoctoral fellow, Department of Epidemiology | 
| 09/2001 – 01/2002 | Royal Holloway School, University of London, UK | Postdoctoral fellow, Department of Biochemistry | 
| 10/1998 – 09/2001 | Royal Holloway School, University of London, UK | Postgraduate | 
| 7/1997 – 9/1998 | HCMC University of Medicine and Pharmacy | Postgraduate, molecular biology laboratory | 
SCIENTIFIC RESEARCH PROGRESS
- Ongoing Research projects
| No | Name | Start/End year | Level (National, Ministrial, Provincinal, Grassroots) | Role of participant | 
| 01 | Streptococus pneumoniae carriage in healthy and acute respiratory infection children in community: the prevalence and antimicrobial susceptibility profiles in Viet Nam (CHANCES) | 2020-2022 | PRIZER (USA) | PI | 
| 02 | Whole genome approach to investigate the genetic relatedness of E. coli strains isolated from patients, pigs and healthy humans | 2018-2021 | 17ZN-OUCRU | PI | 
| 03 | The impact of host restriction of Escherichia coli on transmission dynamics and spread of antimicrobial resistance (HECTOR) | 2017-2021 | JPIAMR (EU) | PI | 
| 04 | An Integrated management-based approach for surveillance and cotrol of zoonoses in emerging livestock systems: Myanmar Pig Partnership (MPP) | 2015-2021 | BBSRC-UK | PI | 
| 05 | Scientist-Community Engagement to reduce risk of zoonotic infections (SCENERI) | 2015-2018 | AXA research (FRANCE) | PI | 
| 06 | Khảo sát đáp ứng miễn dịch của heo với vaccine chuồng Liên Cầu Khuẩn heo (S.suis) | 2013-2015 | Sở KHCN tỉnh Tiền Giang | PI | 
| 07 | Khảo sát ứng dụng protein SAO và các tế bào trong phát triển ELISA và sử dụng kháng thể trong phân lập S.suis | 2013-2015 | Sở KHCN TPHCM | PI | 
| 08 | Epidemology of avian influenza in duck flocks of Mekong Delta, VietNam | 2012-2014 | OUCRU | PI | 
| 09 | Co-infection of Streptococus suis in pigs infected with porcine reproductive and respiratory syndrome virus in Southern provinces in Viet Nam | 2012-2015 | Sở KHCN TPHCM | PI | 
| 10 | The development of an ELISA test for the serosurveillance of exposure to Streptococus suis in pig industry peronnel | 2012-2014 | Li-Ka-Shing (Hongkong) | PI | 
| 11 | Welcome Trust International Travelling Fellowship (for Post Doctoral Training) | 2002-2006 | Wellcome Trust | PI | 

2. Published Studies
| No | Name | Year Published | Journal | 
| 1 | Zoonotic pathogens and diseases detected in Vietnam, 2022-2021 | 2022 | OneHealth | 
| 2 | Large-scale genomic analysis of antimicrobial resistance in the zoonotic pathogen Streptococus suis | 2021 | BMC | 
| 3 | Value of lipocalin 2 as a potential biomarker for bacterial meningitis | 2021 | Clin Mirobiol Infect | 
| 4 | Mental Health and Health-Related Quality-of-Life Outcomes Among Frontline Health Workers During the peak of COVID-19 Outbreak in Vietnam: A Cross-sectional Study | 2020 | Risk Manag Healthc Policy | 
| 5 | Superiority of a novel Mp1p antigen detection enzyme immunoassay compared to standard BACTEC blood culture in the diagnosis of talaromycosis | 2020 | Clin Infect Dis | 
| 6 | Author Correction Global phylogenetic analysis of Escherichia coli anf plasmids carrying the mcr-1 gene indicates bacterial diversity but plasmid restriction | 2020 | Sci Rep | 
| 7 | Publisher Correction Genomic sugnatures of human and animal disease in the zoonotic pathogen Streptococus suis | 2019 | Nat Commun | 
| 8 | Burden of disease and economic impact of human Streptococus suis infection in Viet Nam | 2019 | Trans R Soc Trop Med | 
| 9 | Increasing women’s leadership in science in Ho Chi Minh City | 2019 | The Lancet | 
| 10 | Streptococus suis contains multiple phase-variable methyltransferases that show a discrete lineage distribution | 2018 | Nucleic Acids Res | 
| 11 | New Variant of Multidrug-Resistant Salmonella anterica Sevovar Typhimurium Associated with Invasive Disease in Immunocompromised Patients in Vietnam | 2018 | mBio | 
| 12 | Limited contribution of non-intensive chicken farming to extended-spectrum beta-lactamase producing Escherichia coli colonization in humans in Vietnam: an epidemiological and genomic analysis | 2019 | J Antimicrob | 
| 13 | Long-term outcomes of patients with Streptococus suis infection in Viet Nam: A case-control study | 2018 | J Infect | 
| 14 | Global phylogenetic analysis of Escherichia coli and plasmids carrying the mcr-1 gene indicates bacterial diversity but plasmid restriction | 2017 | Sci Rep | 
| 15 | Zoonotic Transmission of mcr-1 Colistin Resistance Gene from Small-Scale Poultry farms, Vietnam | 2017 | Emerg Infect Dis | 
| 16 | Non-Typhoidal Salmonella Coloniation in Chickens and Humans in the Mekong Delta of Vietna | 2017 | Zoonoses Public Health | 
